ULTRAPUR
Water Treatment System

The UltraPUR system for purification of dock or river water is ideal for having drinking water on board with low mineral salt content, eliminating pollution and bacteria and making it safe. Low energy consumption, it is built on a compact stainless steel structure that is easily transportable on wheels. UltraPUR is complete with sediment and activated carbon pre-filters to eliminate impurities and chlorine from water, low and high pressure control, produced water flow meter and pressure regulation. It also has a pump for osmotic counterbalancing and a semi-permeable membrane resistant to chemical agents. The electric command and control panel with display indicates the electrical conductivity of produced water.
The UltraPUR system for purification of dock or river water is ideal for having drinking water on board with low mineral salt content, eliminating pollution and bacteria and making it safe. Low energy consumption, it is built on a compact stainless steel structure that is easily transportable on wheels. UltraPUR is complete with sediment and activated carbon pre-filters to eliminate impurities and chlorine from water, low and high pressure control, produced water flow meter and pressure regulation. It also has a pump for osmotic counterbalancing and a semi-permeable membrane resistant to chemical agents. The electric command and control panel with display indicates the electrical conductivity of produced water.
| Model | Production per hour (litres / gallons) |
Production per day (litres / gallons) |
Installed Power (kW) |
Power supply (Volt / frequency) |
Max dimensions -A x B X C- (mm) |
Weight (kg) |
|---|---|---|---|---|---|---|
| UltraPUR 800-2 | 120 / 31 | 2280 / 760 | 0.67 | single/3-phase 50/60 Hz* | 500 X 280 X 700 | 28 |
| UltraPUR 1200-3 | 180 / 48 | 4320 / 1142 | 0.67 | single/3-phase 50/60 Hz* | 500 X 280 X 700 | 32 |
| UltraPUR 2000-2 | 350 / 92 | 8400 / 2119 | 1.3 | single/3-phase 50/60 Hz* | 500 X 280 X 1140 | 37 |
| UltraPUR 3000-3 | 480 / 126 | 11520 / 3043 | 1.3 | single/3-phase 50/60 Hz* | 500 X 280 X 1140 | 40 |
| UltraPUR 5000-2 | 750 / 198 | 18000 / 3043 | 1.65 | single/3-phase 50/60 Hz* | 670 X 330 X 120 | 44 |
| UltraPUR 7500-3 | 1.150 / 300 | 27600 / 7291 | 1.65 | single/3-phase 50/60 Hz* | 670 X 330 X 120 | 48 |
*other voltages and frequencies available on demand.
| Model | Production per hour (litres / gallons) |
Production per day (litres / gallons) |
Installed Power (kW) |
Power supply (Volt / frequency) |
Max dimensions -A x B X C- (mm) |
Weight (kg) |
|---|---|---|---|---|---|---|
| UltraPUR 800-2 | 120 / 31 | 2280 / 760 | 0.67 | single/3-phase 50/60 Hz* | 500 X 280 X 700 | 28 |
| UltraPUR 1200-3 | 180 / 48 | 4320 / 1142 | 0.67 | single/3-phase 50/60 Hz* | 500 X 280 X 700 | 32 |
| UltraPUR 2000-2 | 350 / 92 | 8400 / 2119 | 1.3 | single/3-phase 50/60 Hz* | 500 X 280 X 1140 | 37 |
| UltraPUR 3000-3 | 480 / 126 | 11520 / 3043 | 1.3 | single/3-phase 50/60 Hz* | 500 X 280 X 1140 | 40 |
| UltraPUR 5000-2 | 750 / 198 | 18000 / 3043 | 1.65 | single/3-phase 50/60 Hz* | 670 X 330 X 120 | 44 |
| UltraPUR 7500-3 | 1.150 / 300 | 27600 / 7291 | 1.65 | single/3-phase 50/60 Hz* | 670 X 330 X 120 | 48 |
*other voltages and frequencies available on demand.



