UV ANTI-BACTERIA SYSTEMS
Water Treatment System
To have bacteriologically pure water without the addition of chemical substances, Tecnicomar UV sterilizers allow to reduce up to 99.9% bacteria and viruses present in drinking water.
They allow complete sterilization of water to avoid damage caused by chlorine and bacteria. They have upstream a sediment pre-filter to have greater effectiveness in UV radiation and an activated carbon filter to eliminate the bad odor and taste of water.
UV sterilizers can be installed on the watermaker at the produced water outlet or after the accumulator on the water distribution line. The high-intensity UV lamp duration is 9000 hours of continuous service.
To have bacteriologically pure water without the addition of chemical substances, Tecnicomar UV sterilizers allow to reduce up to 99.9% bacteria and viruses present in drinking water.
They allow complete sterilization of water to avoid damage caused by chlorine and bacteria. They have upstream a sediment pre-filter to have greater effectiveness in UV radiation and an activated carbon filter to eliminate the bad odor and taste of water.
UV sterilizers can be installed on the watermaker at the produced water outlet or after the accumulator on the water distribution line. The high-intensity UV lamp duration is 9000 hours of continuous service.
| 4 SERIES UV (4 liters/minute - maximum pressure 4 bar) | |||||||
|---|---|---|---|---|---|---|---|
| Model | Liters/minute | Liters/hour | Filtration Type | Absorption (Watt) | Power Supply (Voltage/Frequency) |
Dimensions (mm) L x W x H |
in / out (Inch) |
| UVI-CBC | 240 | - | activated carbon 0,5 μm | 10 W | 230 Volt AC / 50 Hz* | 120 x 120 x 400 | 1/2 |
| UVI-EPM | 240 | - | activated carbon 10 μm | 10 W | 230 Volt AC / 50 Hz* | 120 x 120 x 400 | 1/2 |
| UV2-SD/CBC | 240 | - | PP 5 μm + activated carbon 0,5 μm | 10 W | 230 Volt AC / 50 Hz* | 240 x 120 x 400 | 1/2 |
| UV2-SD/EPM | 240 | - | activated carbon 10 μm | 10 W | 230 Volt AC / 50 Hz* | 240 x 120 x 400 | 1/2 |
| 8 SERIES UV (8 liters/minute - maximum pressure 4 bar) | |||||||
| Model | Liters/minute | Liters/hour | Filtration Type | Absorption (Watt) | Power Supply (Voltage/Frequency) |
Dimensions (mm) L x W x H |
in / out (Inch) |
| UVI-CBC | 480 | - | activated carbon 0,5 μm | 10 W | 230 Volt AC / 50 Hz* | 130 x 150 x 400 | 3/4 |
| UVI-EPM | 480 | - | activated carbon 10 μm | 10 W | 230 Volt AC / 50 Hz* | 130 x 150 x 400 | 3/4 |
| UV2-SD/CBC | 480 | - | PP 5 μm + activated carbon 0,5 μm | 10 W | 230 Volt AC / 50 Hz* | 280 x 150 x 400 | 3/4 |
| UV2-SD/EPM | 480 | - | activated carbon 10 μm | 10 W | 230 Volt AC / 50 Hz* | 280 x 150 x 400 | 1/2 |
| 20 SERIES UV (20 liters/minute - maximum pressure 4 bar) | |||||||
| Model | Liters/minute | Liters/hour | Filtration Type | Absorption (Watt) | Power Supply (Voltage/Frequency) |
Dimensions (mm) L x W x H |
in / out (Inch) |
| UV20-1 | 38 | 2280 | - | 18 W | 230 Volt AC / 50 Hz* | 280 x 160 x 630 | 3/4 |
| UV20-2/SD | 38 | 2280 | PP 50/5 μm | 18 W | 230 Volt AC / 50 Hz* | 280 x 160 x 630 | 3/4 |
| UV20-2/EPM | 38 | 2280 | activated carbon 10 μm | 18 W | 230 Volt AC / 50 Hz* | 280 x 160 x 630 | 3/4 |
| UV2-SD/EPM | 38 | 2280 | PP 50/5 μm + activated carbon 10 μm | 18 W | 230 Volt AC / 50 Hz* | 420 x 160 x 630 | 3/4 |
| BB SERIES UV (BB liters/minute - maximum pressure 4 bar) | |||||||
| Model | Liters/minute | Liters/hour | Filtration Type | Absorption (Watt) | Power Supply (Voltage/Frequency) |
Dimensions (mm) L x W x H |
in / out (Inch) |
| UVBB-1 | 57 | 3420 | - | 18 W | 230 Volt AC / 50 Hz* | 200 x 240 x 760 | 1 1/2 |
| UVBB-2/SD 20” | 57 | 3420 | PP 50/5 μm | 18 W | 230 Volt AC / 50 Hz* | 640 x 240 x 760 | 1 1/2 |
| UVBB-2/SD 20” X 2 | 57+57 | 6800 | PP 50/5 μm | 18 W | 230 Volt AC / 50 Hz* | 640 x 480 x 760 | 1 1/2 |
| UVBB-2/EPM | 57 | 3420 | activated carbon 10 μm | 18 W | 230 Volt AC / 50 Hz* | 380 x 210 x 720 | 1 1/2 |
| UVBB-3/SD/EPM | 57 | 3420 | PP 50/5 μm + activated carbon 10 μm | 18 W | 230 Volt AC / 50 Hz* | 640 x 240 x 760 | 1 1/2 |
*other voltages and frequencies available on request
| 4 SERIES UV (4 liters/minute - maximum pressure 4 bar) | |||||||
|---|---|---|---|---|---|---|---|
| Model | Liters/minute | Liters/hour | Filtration Type | Absorption (Watt) | Power Supply (Voltage/Frequency) |
Dimensions (mm) L x W x H |
in / out (Inch) |
| UVI-CBC | 240 | - | activated carbon 0,5 μm | 10 W | 230 Volt AC / 50 Hz* | 120 x 120 x 400 | 1/2 |
| UVI-EPM | 240 | - | activated carbon 10 μm | 10 W | 230 Volt AC / 50 Hz* | 120 x 120 x 400 | 1/2 |
| UV2-SD/CBC | 240 | - | PP 5 μm + activated carbon 0,5 μm | 10 W | 230 Volt AC / 50 Hz* | 240 x 120 x 400 | 1/2 |
| UV2-SD/EPM | 240 | - | activated carbon 10 μm | 10 W | 230 Volt AC / 50 Hz* | 240 x 120 x 400 | 1/2 |
| 8 SERIES UV (8 liters/minute - maximum pressure 4 bar) | |||||||
| Model | Liters/minute | Liters/hour | Filtration Type | Absorption (Watt) | Power Supply (Voltage/Frequency) |
Dimensions (mm) L x W x H |
in / out (Inch) |
| UVI-CBC | 480 | - | activated carbon 0,5 μm | 10 W | 230 Volt AC / 50 Hz* | 130 x 150 x 400 | 3/4 |
| UVI-EPM | 480 | - | activated carbon 10 μm | 10 W | 230 Volt AC / 50 Hz* | 130 x 150 x 400 | 3/4 |
| UV2-SD/CBC | 480 | - | PP 5 μm + activated carbon 0,5 μm | 10 W | 230 Volt AC / 50 Hz* | 280 x 150 x 400 | 3/4 |
| UV2-SD/EPM | 480 | - | activated carbon 10 μm | 10 W | 230 Volt AC / 50 Hz* | 280 x 150 x 400 | 1/2 |
| 20 SERIES UV (20 liters/minute - maximum pressure 4 bar) | |||||||
| Model | Liters/minute | Liters/hour | Filtration Type | Absorption (Watt) | Power Supply (Voltage/Frequency) |
Dimensions (mm) L x W x H |
in / out (Inch) |
| UV20-1 | 38 | 2280 | - | 18 W | 230 Volt AC / 50 Hz* | 280 x 160 x 630 | 3/4 |
| UV20-2/SD | 38 | 2280 | PP 50/5 μm | 18 W | 230 Volt AC / 50 Hz* | 280 x 160 x 630 | 3/4 |
| UV20-2/EPM | 38 | 2280 | activated carbon 10 μm | 18 W | 230 Volt AC / 50 Hz* | 280 x 160 x 630 | 3/4 |
| UV2-SD/EPM | 38 | 2280 | PP 50/5 μm + activated carbon 10 μm | 18 W | 230 Volt AC / 50 Hz* | 420 x 160 x 630 | 3/4 |
| BB SERIES UV (BB liters/minute - maximum pressure 4 bar) | |||||||
| Model | Liters/minute | Liters/hour | Filtration Type | Absorption (Watt) | Power Supply (Voltage/Frequency) |
Dimensions (mm) L x W x H |
in / out (Inch) |
| UVBB-1 | 57 | 3420 | - | 18 W | 230 Volt AC / 50 Hz* | 200 x 240 x 760 | 1 1/2 |
| UVBB-2/SD 20” | 57 | 3420 | PP 50/5 μm | 18 W | 230 Volt AC / 50 Hz* | 640 x 240 x 760 | 1 1/2 |
| UVBB-2/SD 20” X 2 | 57+57 | 6800 | PP 50/5 μm | 18 W | 230 Volt AC / 50 Hz* | 640 x 480 x 760 | 1 1/2 |
| UVBB-2/EPM | 57 | 3420 | activated carbon 10 μm | 18 W | 230 Volt AC / 50 Hz* | 380 x 210 x 720 | 1 1/2 |
| UVBB-3/SD/EPM | 57 | 3420 | PP 50/5 μm + activated carbon 10 μm | 18 W | 230 Volt AC / 50 Hz* | 640 x 240 x 760 | 1 1/2 |
*other voltages and frequencies available on request








