WATER SOFTENERS with Chlorine Generator
Water Treatment System
Automatic and semi-automatic water softeners are ideal for partially or completely eliminating limescale in water and avoiding scale deposits in pipes and appliances: with the passage of water through a bed of synthetic resins, calcium and magnesium salts are retained, eliminating excess hardness.
With series liter counters, resin regeneration occurs automatically with preset washing cycles – time or volume based – of a saturated salt solution on the connected container.
Simple and functional, they are available in bi-body configuration (with separate salt container), cabinet and portable with manual registration: just add salt in the necessary quantity.
Standard Equipment
- FIBERGLASS REINFORCED CONTAINER
- FLECK 5-CYCLE VOLUME VALVE
- MANUAL BY-PASS VALVE FOR WATER SOFTENER EXCLUSION
- AUTOMATIC REGENERATION – EXCEPT SPF MODELS
- AUTOMATIC RESIN DISINFECTION AT EACH REGENERATION
- AUTOMATIC SELF-DISINFECTION DEVICE FOR RESINS AT EACH WASH
- MANUAL BY-PASS DEVICE TO REGULATE DESIRED HARDNESS LEVEL
- SALT DEPLETION INDICATOR
- 1” F GAS BRASS FITTINGS
- BRINE TANK
Automatic and semi-automatic water softeners are ideal for partially or completely eliminating limescale in water and avoiding scale deposits in pipes and appliances: with the passage of water through a bed of synthetic resins, calcium and magnesium salts are retained, eliminating excess hardness.
With series liter counters, resin regeneration occurs automatically with preset washing cycles – time or volume based – of a saturated salt solution on the connected container.
Simple and functional, they are available in bi-body configuration (with separate salt container), cabinet and portable with manual registration: just add salt in the necessary quantity.
Standard Equipment
- FIBERGLASS REINFORCED CONTAINER
- FLECK 5-CYCLE VOLUME VALVE
- MANUAL BY-PASS VALVE FOR WATER SOFTENER EXCLUSION
- AUTOMATIC REGENERATION – EXCEPT SPF MODELS
- AUTOMATIC RESIN DISINFECTION AT EACH REGENERATION
- AUTOMATIC SELF-DISINFECTION DEVICE FOR RESINS AT EACH WASH
- MANUAL BY-PASS DEVICE TO REGULATE DESIRED HARDNESS LEVEL
- SALT DEPLETION INDICATOR
- 1” F GAS BRASS FITTINGS
- BRINE TANK
MANUAL REGENERATION SPF WATER SOFTENERS
| Model | Max Flow (m³/hour) |
Cyclic Capacity (m³/°F) |
Resin Capacity (litres) |
Salt Consumption per cycle (kg) |
Tank dimensions (diam. x H - mm) |
Salt Container Dimensions (LxFxH - mm) |
Salt Capacity (litres) |
Cabinet Dimensions (LxWxH - mm) |
Total Dimensions (LxWxH - mm) |
In/Out (M - Gas) (") |
Total Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPF 7 HORIZONTAL | 0.7 | 40 | 7 | 1.3 | 210 x 480 | 120 x 120 x 300 | 3.7 | - | 690 x 330 x 330 | 1/2 | 15 |
| SPF 7 VERTICAL | 0.7 | 40 | 7 | 1.3 | 210 x 480 | 120 x 120 x 300 | 3.7 | - | 325 x 325 x 490 | 1/2 | 15 |
| SPF 10 HORIZONTAL | 1 | 60 | 10 | 1.8 | 181 x 645 | 120 x 120 x 300 | 3.7 | - | 850 x 310 x 310 | 1/2 | 18 |
| SPF 10 VERTICAL | 1 | 60 | 10 | 1.8 | 181 x 645 | 120 x 120 x 300 | 3.7 | - | 295 x 295 x 650 | 1/2 | 18 |
| SPF 10 C SEMI-AUTOMATIC | 1 | 60 | 10 | 1.8 | 181 x 646 | 120 x 120 x 300 | included | 320 x 520 x 740 | 320 x 520 x 740 | 3/4 | 91 |
| SPF 16 VERTICAL | 1.6 | 90 | 16 | 2.9 | 181 x 910 | 120 x 120 x 300 | 3.7 | - | 295 x 295 x 920 | 1/2 | 26 |
| SPF 28 C SEMI-AUTOMATIC | 2.8 | 160 | 28 | 5 | 260 x 910 | 120 x 120 x 300 | included | 320 x 520 x 1160 | 320 x 520 x 1160 | 3/4 | 136 |
DUPLEX WATER SOFTENERS WITH CHLORINE GENERATOR AND VOLUME CONTROL REGENERATION
| Model | Max Flow (m³/hour) |
Cyclic Capacity (m³/°F) |
Resin Capacity (litres) |
Salt Consumption per cycle (kg) |
Tank dimensions (diam. x H - mm) |
Salt Container Dimensions (LxFxH - mm) |
Salt Capacity (litres) |
Cabinet Dimensions (LxWxH - mm) |
Total Dimensions (LxWxH - mm) |
In/Out (M - Gas) (") |
Total Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AD/APX 15/2 | 3 | 180 | 30 | 5.4 | 181 x 910 | 340 x 900 | 75 | - | 480 x 215 x 1090 | 1 | 130 |
| AD/APX 30/2 | 6 | 360 | 60 | 10.8 | 260 x 910 | 460 x 760 | 100 | - | 620 x 300 x 1090 | 1 | 200 |
| AD/APX 50/2 | 6 | 600 | 100 | 18 | 310 x 325 | 460 x 760 | 100 | - | 720 x 350 x 1500 | 1 | 245 |
| AD/APX 75/2 | 11 | 900 | 150 | 27 | 360 x 1185 | 546 x 1010 | 200 | - | 820 x 400 x 1370 | 1 | 430 |
| AD/APX 100/2 | 11 | 1200 | 200 | 36 | 360 x 1690 | 840 x 1010 | 400 | - | 820 x 400 x 1880 | 1 | 705 |
| AD/APX 150/2 | 11 | 1800 | 300 | 54 | 410 x 1665 | 840 x 1010 | 400 | - | 900 x 450 x 1850 | 1 1/2 | 830 |
| AD/APX 200/2 | 31 | 2400 | 400 | 72 | 475 x 1900 | 1000 x 1370 | 800 | - | 1050 x 515 x 2220 | 1 1/2 | 1385 |
| AD/APX 300/2 | 31 | 3600 | 600 | 108 | 610 x 1880 | 1160 x 1540 | 1000 | - | 1330 x 660 x 2200 | 2 | 1560 |
MANUAL REGENERATION SPF WATER SOFTENERS
| Model | Max Flow (m³/hour) |
Cyclic Capacity (m³/°F) |
Resin Capacity (litres) |
Salt Consumption per cycle (kg) |
Tank dimensions (diam. x H - mm) |
Salt Container Dimensions (LxFxH - mm) |
Salt Capacity (litres) |
Cabinet Dimensions (LxWxH - mm) |
Total Dimensions (LxWxH - mm) |
In/Out (M - Gas) (") |
Total Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPF 7 HORIZONTAL | 0.7 | 40 | 7 | 1.3 | 210 x 480 | 120 x 120 x 300 | 3.7 | - | 690 x 330 x 330 | 1/2 | 15 |
| SPF 7 VERTICAL | 0.7 | 40 | 7 | 1.3 | 210 x 480 | 120 x 120 x 300 | 3.7 | - | 325 x 325 x 490 | 1/2 | 15 |
| SPF 10 HORIZONTAL | 1 | 60 | 10 | 1.8 | 181 x 645 | 120 x 120 x 300 | 3.7 | - | 850 x 310 x 310 | 1/2 | 18 |
| SPF 10 VERTICAL | 1 | 60 | 10 | 1.8 | 181 x 645 | 120 x 120 x 300 | 3.7 | - | 295 x 295 x 650 | 1/2 | 18 |
| SPF 10 C SEMI-AUTOMATIC | 1 | 60 | 10 | 1.8 | 181 x 646 | 120 x 120 x 300 | included | 320 x 520 x 740 | 320 x 520 x 740 | 3/4 | 91 |
| SPF 16 VERTICAL | 1.6 | 90 | 16 | 2.9 | 181 x 910 | 120 x 120 x 300 | 3.7 | - | 295 x 295 x 920 | 1/2 | 26 |
| SPF 28 C SEMI-AUTOMATIC | 2.8 | 160 | 28 | 5 | 260 x 910 | 120 x 120 x 300 | included | 320 x 520 x 1160 | 320 x 520 x 1160 | 3/4 | 136 |
DUPLEX WATER SOFTENERS WITH CHLORINE GENERATOR AND VOLUME CONTROL REGENERATION
| Model | Max Flow (m³/hour) |
Cyclic Capacity (m³/°F) |
Resin Capacity (litres) |
Salt Consumption per cycle (kg) |
Tank dimensions (diam. x H - mm) |
Salt Container Dimensions (LxFxH - mm) |
Salt Capacity (litres) |
Cabinet Dimensions (LxWxH - mm) |
Total Dimensions (LxWxH - mm) |
In/Out (M - Gas) (") |
Total Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AD/APX 15/2 | 3 | 180 | 30 | 5.4 | 181 x 910 | 340 x 900 | 75 | - | 480 x 215 x 1090 | 1 | 130 |
| AD/APX 30/2 | 6 | 360 | 60 | 10.8 | 260 x 910 | 460 x 760 | 100 | - | 620 x 300 x 1090 | 1 | 200 |
| AD/APX 50/2 | 6 | 600 | 100 | 18 | 310 x 325 | 460 x 760 | 100 | - | 720 x 350 x 1500 | 1 | 245 |
| AD/APX 75/2 | 11 | 900 | 150 | 27 | 360 x 1185 | 546 x 1010 | 200 | - | 820 x 400 x 1370 | 1 | 430 |
| AD/APX 100/2 | 11 | 1200 | 200 | 36 | 360 x 1690 | 840 x 1010 | 400 | - | 820 x 400 x 1880 | 1 | 705 |
| AD/APX 150/2 | 11 | 1800 | 300 | 54 | 410 x 1665 | 840 x 1010 | 400 | - | 900 x 450 x 1850 | 1 1/2 | 830 |
| AD/APX 200/2 | 31 | 2400 | 400 | 72 | 475 x 1900 | 1000 x 1370 | 800 | - | 1050 x 515 x 2220 | 1 1/2 | 1385 |
| AD/APX 300/2 | 31 | 3600 | 600 | 108 | 610 x 1880 | 1160 x 1540 | 1000 | - | 1330 x 660 x 2200 | 2 | 1560 |






